AIM’s Clear 2020 Vision international contest, that ran from June 1 through December 31, 2019, has concluded. AIM Members worldwide were eligible to earn up to two full Celebration Packages to the Chateau on the Lake Resort in Branson, Missouri. Each celebration package includes lodging for three nights and most meals (transportation not included).
AIM Members who earned 900 points or more receive two Celebration Packages.
Membership Name | Celebration Packages Earned |
Nutrition for Now LLC | 2 |
Thompson, Joy and Nathan | 2 |
* | 2 |
* | 2 |
Miller, Matthew and Karen D. | 2 |
Avodah Financial, LLC | 2 |
Joy Enterprises, LLC | 2 |
* | 2 |
* | 2 |
Vladimirsky, Bella I. | 2 |
Miller, Lester and Lydiann J. | 2 |
Greens For Life, Inc. | 2 |
Jada Shaik, Raeesa | 2 |
Vawda, Moonira | 2 |
Stoltzfus, Rose A. and David | 2 |
Peachey, Elmer J. and Sara | 2 |
Van Pletzen, Ilze | 2 |
Yoder, Manelius E. and Rachel M. | 2 |
Lucas, Christine Dawn | 2 |
Donald, Lanny and Ken | 2 |
Baty, Erin and Michael | 2 |
Fresh Beauty (Pty) Ltd, Placecol | 2 |
Ascent Strategies, Inc. | 2 |
Miller, Glenn and Laurie | 2 |
Upfold, Jon and Julie | 2 |
Long, Michelle and Tad | 2 |
* | 2 |
Weber, Ron E. and Mary C. | 2 |
Quantum Knowledge Pty. Ltd. | 2 |
Burkholder, Esther | 2 |
Ghoor, Sadia | 2 |
Schiele, Loren E. and Kathleen | 2 |
Dedekind, Marna | 2 |
Gloria Smith D/B/A Aim for Health | 2 |
Van der Westhuizen, Tanya | 2 |
Davis, Celeste R. | 2 |
Vandertil, Rita and Eno | 2 |
Van Staden, Deirdre | 2 |
Raber, Emma and Andy | 2 |
The Natural Way Network | 2 |
Carolyn D. Kling | 2 |
Thiessen, Darlene | 2 |
Stoltzfus, Enos and Lovina | 2 |
Ponchot-Watson, Cynthia K. | 2 |
Blasingame, Pat and Gene | 2 |
Robinson, Leré and Eddie | 2 |
Weitsz, Vanessa | 2 |
Raber, Mary A. | 2 |
Cloete, Elmien | 2 |
De Villiers, Yolanda | 2 |
Mary A (Toni) Lund Family Trust | 2 |
Van Rensburg, Chris and Joan | 2 |
Myburgh c/o Something Natural, Vivienne | 2 |
Fisher, Daniel and Katie Lynn | 2 |
Huron, Sil and Yoli | 2 |
Bontrager, Alva and Esther | 2 |
McPherson, Muriel and George | 2 |
Yoder, Robert E. and Malinda | 2 |
Borntrager, Naomi and Elmer | 2 |
Mast, Leanna M. | 2 |
Breitkreutz, Janet and Darrel | 2 |
Helm, Madaleine | 2 |
Reimer, Elaine and Rudy | 2 |
Brubaker, Warren and Mary Jane | 2 |
C and S Knight Enterprises, Inc. | 2 |
Bester, Karin | 2 |
Dreyer, Jolandi | 2 |
Walter, Elizabeth and Tim | 2 |
Borntrager, Rachel E. | 2 |
Borntrager, Rudy and Anna | 2 |
Casavant, Monique | 2 |
Du Randt t/a Metabole Pty Ltd, Charl and Malinda | 2 |
Keim, David and Alma | 2 |
McCrea, Cathy S. | 2 |
Scott, Robert and Pat | 2 |
Hershberger, Frieda M. and Raymond | 2 |
Ger, Juliet | 2 |
Coblentz, Norma and Gaylon | 2 |
Kauffman, James B. and Erma H. | 2 |
Tremblay, François | 2 |
Huxter Ltd, Ken and Cheryl | 2 |
Kleiner, Jason D/B/A Quantum Logistics | 2 |
Bontrager, Harley A. and Esther J. | 2 |
Bach, Christy | 2 |
Cote, Lucie | 2 |
Pugh, Debra A. | 2 |
Bryant, Miriam | 2 |
King, Linda K. | 2 |
* | 2 |
Sante 2000 | 2 |
Allgyer, Elsie and John | 2 |
Christian Traders S&ED | 2 |
Maradiaga, Amanda | 2 |
Brits, Deidre Antoinette | 2 |
Miller, Fannie J. and Norman J. | 2 |
c/o Health and Babies, Yulanda Ridge | 2 |
Charette, SylVie | 2 |
Gerhardt, Ulrike E. (Rica) | 2 |
Vandermey, Darlene and Kees | 2 |
Moriyama, Masako | 2 |
Shorter, Gwen and Hope Ruth | 2 |
Hershberger, Henry J. and Rachel A. | 2 |
Cocjin, Linda and Enrico (Rick) A. | 2 |
Troyer, Mary and John | 2 |
Miller, Leah F and Wayne J. | 2 |
Stauffer, Allen S and Susan | 2 |
Mast, David R and Esther | 2 |
*Memberships wish to remain anonymous.
AIM Members who earned between 450 and 899 contest points receive one Celebration Package.
Membership Name | Celebration Package Earned |
Brown, Charlie and Joyce | 1 |
Russ, Ananda and Herbie | 1 |
Fonseca, Lorraine B M and Roger | 1 |
Petton, Rosanne and Larry | 1 |
Hicks, Darryl D. | 1 |
van Deventer, Jannie | 1 |
Shaw, Dixie and Eddie | 1 |
Kukkuk, Marilize E. | 1 |
Lapp, Barbie B. and Daniel B. | 1 |
Perfect Health | 1 |
Brogan, Lisa | 1 |
Yoder, Ray G. and Ada S. | 1 |
Yoder, Stevie and Tina | 1 |
Combs, Sandra K. | 1 |
La Vie Health and Beauty Clinic | 1 |
Miller, David and Analisa | 1 |
Store, Greta | 1 |
Blank, Levi and Naomi | 1 |
Ireland, Anna Helen | 1 |
Baxter, Jan and Wayne | 1 |
Du Toit, Rene | 1 |
Donald, Anitra | 1 |
Yoder’s Nutritional Products, LLC | 1 |
Schrock, Melvin and Susan | 1 |
Jalissa Benitez Vega | 1 |
Zook, Esther S. and Gideon | 1 |
Reineke, Elise | 1 |
Stauber, Rachel | 1 |
Miller, Sam and Ida | 1 |
Drew, Rita | 1 |
Beiler, Christian B. and Susie E. | 1 |
Sharp, Gail | 1 |
Anderson, Betty | 1 |
Paquin, Ginette | 1 |
Burnham- King Enterprises | 1 |
Pems | 1 |
Lesela, Portia | 1 |
Yoder, Enos B. and Mattie | 1 |
Wickey, Bertha | 1 |
Stoltzfus, Aaron and Ruth | 1 |
Ramilas Healing Arts Clinic | 1 |
Yu-Shiaw Chen, PhD | 1 |
McKenzie, Bill D. and Barbara J. | 1 |
Settsu Derma Shine, Ltd. | 1 |
Troyer, Christina | 1 |
Creed, Sally and Bill | 1 |
Combrinck, Eben and Marcelle | 1 |
Fisher, Allen J. and Rachel | 1 |
Miller, Lloyd A. and Delores | 1 |
Spargo, Bridget | 1 |
Clements, Laurette and Christiaan | 1 |
Fausett, Grant and Heather | 1 |
Clemmer, Ronda and Paul | 1 |
Rawls, Marlene and David | 1 |
Sugrue, Ernie | 1 |
Power Source Enterprises, LLC | 1 |
Ambrose, Gina | 1 |
Houston, Amy | 1 |
Gray, Douglas and Fran | 1 |
van Den Bosch, Nieske Lydia | 1 |
Richardson, Giles | 1 |
Stoltzfus, Elam and Linda | 1 |
Lehman, Perry D. and Marilyn Sue | 1 |
Gingerich, Philip and Amanda | 1 |
Bates, Carolyn | 1 |
Poswiata, June | 1 |
Trak Consulting, Inc. | 1 |
Keefer Chiropractic Clinic, PC | 1 |
Buckle, Lee Juan | 1 |
Miller, Viola A. and John A. | 1 |
Prabha, Sashi | 1 |
Donald, Erik | 1 |
Eicher, Sam D. and Rosa | 1 |
Miller, Esther and Joseph L. | 1 |
Yoder, Ephraim and Lydia | 1 |
Fisher, Andrew and Ruth | 1 |
Rebo, Margaret | 1 |
Swartzentruber, Jonas J. | 1 |
Desai, Hafiza | 1 |
Bloemhof, Herman | 1 |
Cheng, Sophia | 1 |
Frazier, Sylvia | 1 |
Stoltzfus, Sarah K. and John K. | 1 |
Lussier, Monique | 1 |
Mullett, Andy D. and Sarah Mae | 1 |
Miller, Donald and Sarah | 1 |
Currey, Robert G. | 1 |
Lee, Vicky C. | 1 |
Jacques, Rebecca H. | 1 |
Mullett, William and Nettie | 1 |
Trust, Krause Health | 1 |
L R Phanthel Investments, Inc. | 1 |
Glick, Fannie B. | 1 |
Michael, Pietro | 1 |
Albertyn, Madelein | 1 |
Sunderland, Virginia and Charles | 1 |
Miller, Marietta E. | 1 |
Mills, Nancy | 1 |
Miller, Andy Ray and Lovina | 1 |
Kroll, David A. | 1 |
Bontrager, Annie and David | 1 |
Kempf, Reuben and Emma | 1 |
Zeluf, Melanie Anne | 1 |
Foucher, Ray P. | 1 |
Peer, Rehana | 1 |
Winton, Sheryl | 1 |
Yoder, Atlee and Mary | 1 |
Okui, Mitsuko | 1 |
Stoltzfus, Ephraim F. and Martha | 1 |
Schwartz, Lena T. and Leroy H. | 1 |
Nancy Fitzmorris, Inc. | 1 |
Crane, Samantha | 1 |
Swartzentruber, Amos and Barbara B. | 1 |
Dale III, Eugene M. | 1 |
Eagle Ranch, Inc. | 1 |
Prince, Scott and Sara | 1 |
Kim, Soonja (Helena) and Sung-nam (Winston) | 1 |
Miller, Wilbur R. and Maggie E. | 1 |
Pelfrey, Charlene and Jerry | 1 |
Cole, David F. and Linda | 1 |
Bulka, Nancy and Gene | 1 |
Shu, Loretta C. and Joseph S. | 1 |
Wilkie, Nikola | 1 |
Evans, Robert L. and Patricia | 1 |
Von Caues, Merleen | 1 |
Miller, Paul and Clara Mae | 1 |
Broughton, Mary V. | 1 |
Yoder, Richard P. and Ellen | 1 |
Miller, Leroy R. and Rachel J. | 1 |
Marais, Monique | 1 |
Miller, Sam D. | 1 |
c/o 360 Nutrition, Lynette Muller | 1 |
Troyer, Floyd and Linda | 1 |
Abreu, Rosa | 1 |
Stutzman, Leroy J. and Ruth R. | 1 |
Kleiner, Brian | 1 |
Grace, Ava | 1 |
Yoder, Andy G. and Mary | 1 |
Bontrager, David and Mary Edna | 1 |
Asmal, Rizwana | 1 |
Miller, Andrew R. | 1 |
Inner Glow Health Products P/L | 1 |
Jacobs, Carien | 1 |
Benbow-Haines, Christine B. | 1 |
Overholt, Ruth | 1 |
Abbott, Michael N. | 1 |
Beaton, Saskia and Larry | 1 |
Yoder, Malinda | 1 |
Gardner, Fujiko | 1 |
Sherman, Laurece | 1 |
Miller, Michael and Glenda | 1 |
Stutzman, Edna Mae | 1 |
Chan, Karen Mee Hing | 1 |
Uy, Benita | 1 |
Docrat, Fatima | 1 |
Motsch, Elizabeth | 1 |
Johnson, Charnette | 1 |
Graber, Karen S. and Marcus B. | 1 |
Beanland, Glenda | 1 |
Downing, Patricia J. | 1 |
Van Den Bosch, Marinda | 1 |
Morley, Dawn | 1 |
Cheng, Linda Oh | 1 |
Taylor, Millie W. | 1 |
Byler, John and Malinda | 1 |
Tam, Nancy | 1 |
Lapp, Elmer S. and Annie | 1 |
Bird, Barbara E. | 1 |
In addition to the possibility of earning full AIM Celebration Packages, Members were eligible to earn prize money. The top AIM Members worldwide with contest points accrued from the combined total of New Member Points and Promotion Points earned cash prizes, which can be used towards travel expenses or any way they choose.
Cash prizes were awarded to the following AIM Members.
Membership Name | Cash Prize |
Nutrition for Now, LLC | $5,000 |
Thompson, Joy and Nathan | $2,500 |
* | $2,000 |
Miller, Matthew and Karen D. | $1,500 |
* | $1,500 |
* | $1,500 |
Joy Enterprises, LLC | $1,500 |
* | $1,500 |
Miller, Lester and Lydiann J. | $1,500 |
Stoltzfus, Rose A. and David | $1,500 |
Peachey, Elmer J. and Sara | $1,000 |
Jada Shaik, Raeesa | $1,000 |
Van Pletzen, Ilze | $1,000 |
Yoder, Manelius E. and Rachel M. | $1,000 |
Vawda, Moonira | $1,000 |
Lucas, Christine Dawn | $1,000 |
Greens For Life, Inc. | $1,000 |
Fresh Beauty (Pty) Ltd., Placecol | $1,000 |
Burkholder, Esther | $1,000 |
Vladimirsky, Bella I. | $1,000 |
Weber, Ron E. and Mary C. | $1,000 |
Dedekind, Marna | $1,000 |
* | $1,000 |
Cloete, Elmien | $1,000 |
Donald, Lanny and Ken | $1,000 |
Stoltzfus, Enos and Lovina | $1,000 |
Weitsz, Vanessa | $1,000 |
Van der Westhuizen, Tanya | $1,000 |
Miller, Glenn and Laurie | $1,000 |
Borntrager, Naomi and Elmer | $1,000 |
Brubaker, Warren and Mary Jane | $1,000 |
De Villiers, Yolanda | $1,000 |
Tremblay, François | $1,000 |
Yoder, Robert E. and Malinda | $1,000 |
Raber, Emma and Andy | $1,000 |
*Memberships wish to remain anonymous.
If you earned a Celebration package, be sure to check your email or mailbox for further details on getting registered for the Clear 2020 Vision Celebration in Branson, Missouri. For those of you who earned a cash prize, payment will be included with your next commission check payment in February.
Next summer’s Celebration will be held from June 4 – 7, 2020, so mark your calendars.
–♦♦♦–
The AIM Companies has been dedicated to improving the quality of people’s lives with life-changing products like BarleyLife and Herbal Fiberblend and by rewarding passionate Members with a free-enterprise compensation plan.