As of 11:59 p.m. November 22, here are the current AIM BIG Contest standings to let you know what you’ve earned or how much more you need to earn a celebration package! When you accrue points, you can earn up to two Celebration Packages and two additional nights at The Rosen Centre in Orlando! PLUS, if you are within the top 30 winners, you can earn from $1,000 to $5,000 in prize money.
If you have between 350 and 699 contest points, you’ve already earned 1 celebration package, a value of $750 USD. If you have between 700 and 999 points, you’ve earned 2 celebration packages. If you’ve reached 1,000 to 1,499 contest points you have earned 2 celebration packages PLUS one extra night. If you have reached 1,500 or more contest points, you’ve earned 2 celebration packages PLUS two extra nights, a value of $1,880 USD!
Below is a current listing of the top AIM BIG contest points earners. For full contest details, go to AIM BIG Contest flyer.
Membership Name | Points |
Miller, Joseph W. and Emma M. | 17236 |
Miller, Matthew and Karen D. | 6260 |
Peterson, Ralph S. | 3428 |
Stoltzfus, Levi J. | 3406 |
Jada, Muhammad | 2988 |
Miller, Lester and Lydiann J. | 2976 |
Jada, Razia | 2868 |
Long, Michelle and Tad | 2830 |
Vawda, Moonira | 2672 |
Jada, Shaheer | 2637 |
Avodah Financial, LLC | 2462 |
Paquin, Ginette | 2427 |
Jada Shaik, Raeesa | 2206 |
Fisher, Andrew and Ruth | 2150 |
Greens For Life, Inc. | 2030 |
Jonsson, Shona | 1953 |
Bloemhof, Herman | 1824 |
* | 1782 |
Reineke, Elise | 1700 |
Stoltzfus, Sarah K. and John K. | 1502 |
Van der Westhuizen, Tanya | 1464 |
Ponchot, Cynthia K. | 1450 |
Schiele, Loren E and Kathleen | 1435 |
Shaw, Dixie and Eddie | 1400 |
Mary A. (Toni) Lund Family Trust | 1314 |
Robinson, Leré and Eddie | 1295 |
Gerhardt, Ulrike E. (Rica) | 1286 |
Upfold, Jon and Julie | 1256 |
Stoltzfus, Rose A and David | 1248 |
Desai, Hafiza | 1215 |
Gloria Smith D/B/A Aim for Health | 1209 |
Vladimirsky, Bella I. | 1138 |
Carolyn D. Kling | 1094 |
Quantum Knowledge Pty., Ltd. | 1054 |
Ascent Strategies, Inc. | 1038 |
Pugh, Debra A | 1032 |
Prince, Scott and Sara | 1006 |
Weitsz, Vanessa | 977 |
Donald, Lanny and Ken | 962 |
Toft, Heidi and Mike | 948 |
Helm, Madaleine | 929 |
van der Walt, Erna | 899 |
Yoder, Albert and Barbara | 899 |
Van der Merwe, Louise Heleen | 894 |
McCrea, Cathy S. | 887 |
McPherson, Muriel and George | 881 |
Kaufman, Eldon and Rachel | 875 |
Trak Consulting, Inc. | 874 |
Trust, Krause Health | 866 |
Ghoor, Sadia | 858 |
The Natural Way Network | 856 |
Breitkreutz, Janet and Darrel | 839 |
Baty, Erin and Michael | 834 |
Du Randt t/a Metabole Pty Ltd, Charl & Malinda | 810 |
Revolution Solution, Inc. | 807 |
Badat, Razia | 801 |
Hochstetler, Perry L and Mary | 800 |
Davis, Celeste R. | 787 |
Miller, Glenn and Laurie | 781 |
Okui, Mitsuko | 775 |
Fresh Beauty (Pty) Ltd, Placecol | 769 |
Settsu Derma Shine, Ltd. | 768 |
* | 752 |
Rehbock, Elize | 715 |
Miller, Rosie L. | 713 |
C and S Knight Enterprises, Inc. | 704 |
Troyer, David E and Regina | 671 |
Weber, Ron E. and Mary C. | 665 |
Ger, Juliet | 664 |
Van Den Bosch, Marinda | 664 |
Swarey, Susan M. and Jacob C. | 660 |
c/o Health & Babies, Yulanda Ridge | 652 |
Miller, LaVern L. and Linda E. | 646 |
De Villiers, Yolanda | 641 |
Miller, Barbara M | 627 |
Maradiaga, Amanda | 618 |
Villeneuve, Melanie | 617 |
Casavant, Monique | 609 |
Russ, Ananda and Herbie | 605 |
Knapton, Joyce and Rory | 600 |
Vandertil, Rita and Eno | 597 |
Brown, Charlie and Joyce | 596 |
Bester, Karin | 595 |
Jones, Derrinda and Yvette | 577 |
Raber, Mary A. | 573 |
Poswiata, June | 568 |
Stoltzfoos, David F. and Ruth A. | 567 |
Bontrager, Jane and Calvin | 561 |
Wilkie, Nikola | 560 |
Van Rensburg, Chris and Joan | 559 |
Huxter Ltd, Ken and Cheryl | 558 |
Fisher, Daniel and Katie Lynn | 556 |
Blasingame, Pat and Gene | 554 |
Shu, Loretta C. and Joseph S. | 547 |
King, Michael and Mary C. | 537 |
Botha, Stephne | 536 |
Thiessen, Darlene | 528 |
Christian Traders S&ED | 526 |
Eicher, Sam D. and Rosa | 524 |
Yu-Shiaw Chen, PhD | 517 |
Wright, Rita and Dennis M. | 516 |
Kuret- Coetzer, Tanya | 515 |
Abrams, Jann and Stan | 511 |
Fonseca, Lorraine B. M. and Roger | 509 |
Swartzentruber, Amos and Barbara B. | 508 |
Zeluf, Melanie Anne | 507 |
Brown, Jenny Ann | 507 |
van Den Bosch, Nieske Lydia | 503 |
Smith, Leoné | 499 |
Esther A. Faseun, D/B/A Wise Health Options | 499 |
Stoltzfus, Elam M. and Katie | 496 |
Cover, Carol | 491 |
Prabha, Sashi | 490 |
Jackson, Joanne and Wayne | 482 |
Lambright, Lester P. and Esther E. | 479 |
Brooks, Laura E. | 472 |
Klohs, Penelope J. | 464 |
Myburgh c/o Something Natural, Vivienne | 463 |
Crane, Samantha | 461 |
Clemmer, Ronda and Paul | 461 |
Yoder, Raymond E. and Alma A. | 456 |
Esh, Henry S. and Miriam | 450 |
Cole, David F and Linda | 447 |
van der Walt, Marietjie | 444 |
Yoder, Maynard and Marie | 443 |
Mullet, Nathan and Lori | 442 |
Peer, Rashida | 438 |
Eagle Ranch, Inc. | 436 |
Barkman, Monroe J. and Barbara | 433 |
Perfect Health | 431 |
Westerfield, Mary | 430 |
Kenney, Mark N. | 420 |
Mikoll, Lorraine | 420 |
* | 419 |
Overholt, Ruth | 419 |
Docrat, Fatima | 411 |
Miller, Andrew M. and Martha W. | 410 |
Wolfe, John T. and Lynn C. | 410 |
Pems | 409 |
Reimer, Elaine and Rudy | 405 |
Swarey, Solomon L. and Hannah S. | 401 |
Lagerwall, Fay | 401 |
Stutzman, Paul and Susie | 396 |
Cote, Lucie | 393 |
Yoder’s Nutritional Products, LLC | 383 |
Gullion, Loretta | 381 |
Anderson, Betty | 379 |
Thompson, Susan B. | 376 |
Salmon, Raema Jane | 372 |
Botha, Surette | 369 |
McLean, Krys and Bill | 369 |
Levin, Hester | 362 |
Beanland, Glenda | 360 |
Mdaka, Winnie | 353 |
Berkin, Arnold and Judy | 352 |
Carriere, Mireille | 350 |
Gerbaz, Ila M. | 343 |
Swain, Anthony G. | 343 |
Gingerich, Lucinda and Jonathan | 342 |
Loveday, Margaret | 338 |
Peterson, Brent D. | 336 |
Jones, Rosetta F. and Leonard T. | 334 |
Barbara S. Robertson Trust | 331 |
Graber, Mark and Marilyn | 330 |
King, Sarah and Stephen | 327 |
Yong, Christina | 327 |
Cheng, Sophia | 325 |
Landsberg, Jenny | 321 |
Miller, Marietta E. | 319 |
Beaton, Saskia and Larry | 319 |
Brogan, Lisa | 315 |
Sante 2000 | 314 |
Essential Organics | 313 |
Sunderland, Virginia and Charles | 304 |
Evans, Robert L. and Patricia | 301 |
Roth-Roffy, Sandra S. | 300 |
Troyer, Joyce L. and Reuben J. | 300 |
Rubyono, Emalia | 300 |
Kearney, Cecilia (Irene) | 300 |
Miller, Elmer D. | 300 |
Ngidi, Bheki | 300 |
Hofer, Tim S. and Christina | 300 |
Moloi, Nunu | 300 |
Huang, Alice L. | 296 |
Eternal Health | 295 |
Darden, Alicia P. | 295 |
Campion, Denice | 295 |
Bana, Nasreen | 289 |
Huron, Sil and Yoli | 289 |
Rasseau, Michelle | 288 |
Monte, Susan R. | 287 |
Clark, Ricki and Rob | 287 |
Keefer Chiropractic Clinic, PC | 283 |
Hershberger, Kathy J. | 279 |
Ministik Cottage | 278 |
Fausett, Grant and Heather | 278 |
Thompson, Joy and Nathan | 275 |
Stevenson, Petra | 275 |
Wilkerson, Tina | 274 |
Redick, Jeane C. and Ken | 273 |
*Membership wishes to remain anonymous. |
Plan to join your AIM family at our 2019 Celebration in Orlando, Florida, from June 20 thru 23.
–♦♦♦–
Since 1982, The′ AIM Companies has been dedicated to improving the quality of people’s lives with life-changing products and by rewarding passionate Members with a free-enterprise compensation plan.