Earn Celebration Packages, Extra Nights and Cash to Orlando, Florida
Below are the current AIM BIG Contest standings to let you know what you’ve earned! Join the AIM family in Orlando, Florida, from June 20-23. When you accrue points, you can earn up to two Celebration Packages and two additional nights at The Rosen Centre in Orlando! Plus, if you are within the top 30 winners, you can earn from $1,000 to $5,000 in prize money.
If you have between 350 and 699 contest points, you’ve already earned 1 celebration package, valued at $750 USD. If you have between 700 and 999 points, you’ve earned 2 celebration packages. If you’ve reached 1,000 to 1,499 contest points you have earned 2 celebration packages plus one extra night. If you have reached 1,500 or more contest points, you’ve earned 2 celebration packages plus two extra nights, valued at $1,880 USD!
Below is a listing of the top 100 Memberships contest points as of 11:59 p.m. MT, October 7. For full contest details, go to AIM BIG Contest flyer.
Membership Name | Points |
Miller, Joseph W. and Emma M. | 8012 |
Miller, Matthew and Karen D. | 3418 |
Stoltzfus, Levi J. | 3029 |
Avodah Financial, LLC | 1958 |
Jada, Shaheer | 1933 |
Peterson, Ralph S. | 1903 |
Long, Michelle and Tad | 1883 |
Jada, Muhammad | 1833 |
Bloemhof, Herman | 1740 |
Paquin, Ginette | 1618 |
Jada, Razia | 1607 |
Jada Shaik, Raeesa | 1573 |
Miller, Lester and Lydiann J. | 1573 |
Vawda, Moonira | 1520 |
Schiele, Loren E. and Kathleen | 1234 |
Fisher, Andrew and Ruth | 1150 |
Jonsson, Shona | 1124 |
Reineke, Elise | 1093 |
Gloria Smith D/B/A Aim for Health | 1086 |
Ponchot, Cynthia K. | 948 |
* | 933 |
Greens For Life, Inc. | 931 |
Mary A. (Toni) Lund Family Trust | 926 |
Upfold, Jon and Julie | 831 |
Helm, Madaleine | 802 |
Shaw, Dixie and Eddie | 775 |
Settsu Derma Shine, Ltd. | 768 |
Stoltzfus, Sarah K and John K. | 732 |
Stoltzfus, Rose A. and David | 709 |
Quantum Knowledge Pty., Ltd. | 709 |
Trust, Krause Health | 707 |
Hochstetler, Perry L. and Mary | 700 |
Breitkreutz, Janet and Darrel | 698 |
Ascent Strategies, Inc. | 697 |
The Natural Way Network | 693 |
Carolyn D. Kling | 686 |
Vladimirsky, Bella I. | 684 |
Baty, Erin and Michael | 680 |
Donald, Lanny and Ken | 671 |
Robinson, Leré and Eddie | 670 |
Miller, Rosie L. | 647 |
Du Randt t/a Metabole Pty Ltd, Charl and Malinda | 642 |
Trak Consulting, Inc. | 632 |
Ger, Juliet | 614 |
Kaufman, Eldon and Rachel | 613 |
Desai, Hafiza | 610 |
Van der Westhuizen, Tanya | 604 |
Knapton, Joyce and Rory | 600 |
McPherson, Muriel and George | 594 |
McCrea, Cathy S. | 583 |
Maradiaga, Amanda | 568 |
Toft, Heidi and Mike | 553 |
Ghoor, Sadia | 542 |
Weber, Ron E. and Mary C. | 539 |
van der Walt, Erna | 522 |
Davis, Celeste R. | 510 |
Shu, Loretta C. and Joseph S. | 494 |
C and S Knight Enterprises, Inc. | 485 |
Raber, Mary A. | 485 |
Esther A. Faseun, D/B/A Wise Health Options | 482 |
Smith, Leoné | 479 |
Russ, Ananda and Herbie | 477 |
Miller, Glenn and Laurie | 475 |
Casavant, Monique | 475 |
Brown, Charlie and Joyce | 453 |
Kuret- Coetzer, Tanya | 450 |
Gerhardt, Ulrike E. (Rica) | 447 |
Stutzman, Paul and Susie | 445 |
c/o Health and Babies, Yulanda Ridge | 436 |
Miller, LaVern L. and Linda E. | 435 |
King, Michael and Mary C. | 433 |
Swarey, Susan M. and Jacob C. | 432 |
Van Rensburg, Chris and Joan | 431 |
Weitsz, Vanessa | 430 |
Jones, Derrinda and Yvette | 427 |
van der Walt, Marietjie | 427 |
Cole, David F and Linda | 424 |
Blasingame, Pat and Gene | 422 |
Mullet, Nathan and Lori | 422 |
Stoltzfoos, David F. and Ruth A. | 421 |
Christian Traders S&ED | 407 |
Cover, Carol | 405 |
Troyer, David E. and Regina | 403 |
Lambright, Lester P. and Esther E. | 402 |
Lagerwall, Fay | 401 |
Jackson, Joanne and Wayne | 389 |
Villeneuve, Melanie | 384 |
Brooks, Laura E. | 384 |
Eicher, Sam D. and Rosa | 374 |
Swarey, Solomon L. and Hannah S. | 370 |
McLean, Krys and Bill | 369 |
Pems | 369 |
Gullion, Loretta | 368 |
Thiessen, Darlene | 366 |
Yu-Shiaw Chen, PhD | 364 |
Miller, Barbara M. | 361 |
Pugh, Debra A. | 352 |
Berkin, Arnold and Judy | 352 |
Brown, Jenny Ann | 349 |
Revolution Solution, Inc. | 342 |
* Membership wishes to remain anonymous. |
Plan to join your AIM family at our 2019 Celebration in Orlando, Florida, from June 20 thru 23.
–♦♦♦–
Since 1982, The′ AIM Companies has been dedicated to improving the quality of people’s lives with life-changing products and by rewarding passionate Members with a free-enterprise compensation plan.