The Northern Lights Contest was in play from June 1 to December 31, 2017, offering Members worldwide a chance to win cash prizes and packages for the 2018 Celebration in Toronto, Canada. The results reflect the brilliance of Diamonds Aglow: Members actively growing their AIM businesses and contributing to the future of The AIM Companies™. Congratulations to each and every winning membership!
Membership Name | Points |
LEVEL 5 CONTEST WINNERS | |
Miller, Joseph W. and Emma M. | 10360 |
Rawls, Marlene and David | 5127 |
Peterson, Ralph S. | 4727 |
Jada, Muhammad | 3804 |
Jada, Razia | 3793 |
Miller, Matthew and Karen D. | 3370 |
Jada Shaik, Raeesa | 2861 |
Van Den Bosch, Marinda | 2382 |
Greens For Life, Inc. | 2306 |
Bloemhof, Herman | 2209 |
Quantum Knowledge Pty. Ltd. | 2022 |
Van Rensburg, Chris and Joan | 1943 |
LEVEL 4 CONTEST WINNERS | |
Schiele, Loren E. and Kathleen | 1805 |
Upfold, Jon and Julie | 1805 |
Markotter, Elzette | 1783 |
Weitsz, Vanessa | 1780 |
Toft, Heidi and Mike | 1613 |
* | 1565 |
van der Walt, Erna | 1522 |
Vivienne Myburgh c/o Something Natural | 1478 |
M & M Healthy Sales, Inc. | 1460 |
Thompson, Joy and Nathan | 1259 |
Robinson, Leré and Eddie | 1240 |
Borntrager, Rudy and Anna | 1136 |
LEVEL 3 CONTEST WINNERS | |
Knipp, Cara D. | 1114 |
Helm, Madaleine | 1026 |
Kuret- Coetzer, Tanya | 1023 |
Vawda, Moonira | 1009 |
Van der Westhuizen, Tanya | 967 |
* | 932 |
Kritzinger, Benita | 916 |
De Villiers, Yolanda | 913 |
Paquin, Ginette | 878 |
Lim, Jian | 865 |
King, DC, Susan M. | 852 |
Du Toit, Rene | 840 |
LEVEL 2 CONTEST WINNERS | |
Ascent Strategies, Inc. | 840 |
JMK Marketing | 825 |
Forrest, Andrena | 691 |
Fry, Matthew D. and Ruth M. | 681 |
Yoder, Elmer A. and Barbara J. | 667 |
Casavant, Monique | 587 |
Vandertil, Rita and Eno | 569 |
Odendaal, Mabet | 568 |
Stoltzfus, Rose A. and David | 541 |
Maas, Liesl | 526 |
Mary A. (Toni) Lund Family Trust | 523 |
Raber, Daniel and Soloma | 521 |
LEVEL 1 CONTEST WINNERS | |
The Natural Way Network | 519 |
Brogan, Lisa | 516 |
Durrant, Janine | 503 |
Berry, Sandy | 502 |
*Member wishes to remain anonymous |
Level 5: Wins TWO Celebration Packages (a $1,000 value) plus $1,500 Cash
Level 4: Wins ONE Celebration Package (a $500 value) plus $1,000 Cash
Level 3: Wins $1,000 Cash
Level 2: Wins $750 Cash
Level 1: Wins $500 Cash
Prizes values shown in USD. Please watch for a personal email regarding your contest prize.
–♦♦♦–
Since 1982, The AIM Companies has been dedicated to improving the quality of people’s lives with life-changing products and by rewarding passionate Members with a free-enterprise compensation plan.